View Details New $290,000 1 of 12 Parkers Ridge | Fuquay Varina 3 beds 2 baths 1,044 sqft 0.67 acres Status: Active, MLS #2515400, Courtesy of Relevate Real Estate Inc..
View Details New $600,000 1 of 46 Fleming Fields | Fuquay Varina 3 beds 3 baths 2,949 sqft 0.61 acres Status: Active, MLS #2515322, Courtesy of Howard Perry & Walston Realtor.
View Details Open House $315,000 1 of 51 Sandy Springs | Fuquay Varina 3 beds 2 baths 1,498 sqft 0.21 acres Status: Active, MLS #2515352, Courtesy of Exp Realty Llc.
View Details Open House $475,000 1 of 36 Lakestone Village | Fuquay Varina 4 beds 3 baths 1 ½ baths 2,928 sqft 0.17 acres Status: Active, MLS #2515324, Courtesy of Coldwell Banker Advantage.
View Details New $509,700 1 of 39 Woodbridge South | Fuquay Varina 4 beds 3 baths 2,699 sqft 0.97 acres Status: Active, MLS #2515338, Courtesy of New Home Inc Llc.
View Details Open House $370,000 1 of 34 Coble Farms | Fuquay Varina 3 beds 2 baths 1,718 sqft 0.18 acres Status: Active, MLS #2515227, Courtesy of Keller Williams Legacy.
View Details New $641,374 1 of 20 Fuquay Varina 5 beds 4 baths 3,359 sqft 0.26 acres Status: Active, MLS #2515220, Courtesy of Taylor Morrison Of Carolinas, Inc..
View Details New $370,000 1 of 33 Victoria Hills | Fuquay Varina 3 beds 2 baths 2,135 sqft 0.66 acres Status: Active, MLS #2515182, Courtesy of Keller Williams Realty Cary.
View Details New $435,000 1 of 32 Not In A Subdivision | Fuquay Varina 3 beds 2 baths 1 ½ baths 1,680 sqft 0.74 acres Status: Active, MLS #2515162, Courtesy of Team Anderson Realty.
View Details New $149,900 1 of 15 Lake View | Fuquay Varina 0.95 acres Status: Active, MLS #2515139, Courtesy of Berkshire Hathaway Homeservice.