View Details New $150,000 1 of 4 Not In A Subdivision | Louisburg 4.02 acres Status: Active, MLS #2534853, Courtesy of Julie Wright Realty Group Llc.
View Details New $275,000 1 of 3 Not In A Subdivision | Louisburg 10.55 acres Status: Active, MLS #2534856, Courtesy of Julie Wright Realty Group Llc.
View Details New $150,000 1 of 4 Not In A Subdivision | Louisburg 4.03 acres Status: Active, MLS #2534854, Courtesy of Julie Wright Realty Group Llc.
View Details New $300,000 1 of 5 Not In A Subdivision | Louisburg 10.76 acres Status: Active, MLS #2534855, Courtesy of Julie Wright Realty Group Llc.
View Details New $318,450 1 of 12 Hillcrest | Louisburg 3 beds 2 baths 1,407 sqft 0.69 acres Status: Active, MLS #2534792, Courtesy of Keller Williams Preferred Realty.
View Details New $28,000 1 of 1 Lake Royale | Louisburg 0.38 acres Status: Active, MLS #2534751, Courtesy of Exp Realty Llc.
View Details New $38,000 1 of 15 Louisburg 0.34 acres Status: Active, MLS #2534643, Courtesy of Folks Properties Inc..
View Details New $15,000 1 of 15 Lake Royale | Louisburg 0.15 acres Status: Active, MLS #2534640, Courtesy of Folks Properties Inc..
View Details New $54,900 1 of 18 Louisburg 0.34 acres Status: Active, MLS #2534639, Courtesy of Folks Properties Inc..
View Details New $40,000 1 of 6 Lake Royale | Louisburg 0.42 acres Status: Active, MLS #2534488, Courtesy of Re/Max Hometown.