View Details New $28,000 1 of 20 Lake Royale | Louisburg 0.4 acres Status: Active, MLS #2500609, Courtesy of Premier Agents Network.
View Details New $699,900 1 of 32 Lake Royale | Louisburg 3 beds 3 baths 1 ½ baths 2,931 sqft 0.4 acres Status: Active, MLS #2500591, Courtesy of Dash Carolina.
View Details New $150,900 1 of 12 Not In A Subdivision | Louisburg 3 beds 2 baths 1,279 sqft 0.89 acres Status: Active, MLS #2500575, Courtesy of Trademark Residential.
View Details New $19,000 1 of 7 Lake Royale | Louisburg 0.46 acres Status: Active, MLS #2500129, Courtesy of Relevate Real Estate Inc..
View Details New $125,000 1 of 3 Lake Royale | Louisburg 0.44 acres Status: Active, MLS #2500038, Courtesy of Allen Tate/ Lake Royale.
View Details New $253,000 1 of 36 Lake Royale | Louisburg 3 beds 2 baths 1,019 sqft 0.88 acres Status: Active, MLS #2499864, Courtesy of Exp Realty Llc.
View Details New $360,000 1 of 29 Lake Royale | Louisburg 3 beds 2 baths 1,831 sqft 0.69 acres Status: Active, MLS #2499655, Courtesy of Allen Tate/ Lake Royale.
View Details New $25,000 1 of 15 Louisburg 0.34 acres Status: Active, MLS #2499604, Courtesy of Folks Properties Inc..
View Details New $37,900 1 of 22 Lake Royale | Louisburg 0.26 acres Status: Active, MLS #2499600, Courtesy of Folks Properties Inc..
View Details New $323,005 1 of 42 Louisburg 3 beds 2 baths 1,676 sqft 0.58 acres Status: Active, MLS #2499547, Courtesy of Dr Horton-Terramor Homes, Llc.