View Details New $675,000 1 of 14 Franklin Park Of Carpenter Village | Cary 3 beds 2 baths 1 ½ baths 2,327 sqft Status: Active, MLS #2534168, Courtesy of Howard Perry & Walston Realtor.
View Details New $364,958 1 of 21 Golden Ridge | Louisburg 5 beds 3 baths 2,311 sqft 0.25 acres Status: Active, MLS #2534110, Courtesy of Howard Perry & Walston Realtor.
View Details New $362,363 1 of 21 Golden Ridge | Louisburg 5 beds 3 baths 2,291 sqft 0.24 acres Status: Active, MLS #2534104, Courtesy of Howard Perry & Walston Realtor.
View Details New $349,906 1 of 24 Golden Ridge | Louisburg 4 beds 2 baths 1 ½ baths 2,250 sqft 0.28 acres Status: Active, MLS #2534009, Courtesy of Howard Perry & Walston Realtor.
View Details New $374,826 1 of 27 Golden Ridge | Louisburg 5 beds 3 baths 2,311 sqft 0.28 acres Status: Active, MLS #2534005, Courtesy of Howard Perry & Walston Realtor.
View Details New $640,000 1 of 39 Tuscany | Clayton 4 beds 3 baths 1 ½ baths 2,928 sqft 0.69 acres Status: Active, MLS #2533981, Courtesy of Howard Perry & Walston Realtor.
View Details New $316,710 1 of 18 Zebulon 3 beds 2 baths 1 ½ baths 1,761 sqft 0.09 acres Status: Active, MLS #2533695, Courtesy of Howard Perry & Walston Realtor.
View Details New $294,965 1 of 18 Zebulon 3 beds 2 baths 1 ½ baths 1,650 sqft 0.06 acres Status: Active, MLS #2533698, Courtesy of Howard Perry & Walston Realtor.
View Details New $298,375 1 of 18 Zebulon 3 beds 2 baths 1 ½ baths 1,664 sqft 0.06 acres Status: Active, MLS #2533697, Courtesy of Howard Perry & Walston Realtor.
View Details New $317,370 1 of 16 Barrington | Zebulon 3 beds 2 baths 1 ½ baths 1,761 sqft 0.09 acres Status: Active, MLS #2533700, Courtesy of Howard Perry & Walston Realtor.